Tues. | 10/8/2013 | Burlington MS | Powell | 4:15/5:15 | Kelli | Lisa | |
Tues. | 10/8/2013 | Powell | Worland Fr./Lines | 4:00:00 | Charise | Lissa | |
Thurs. | 10/10/2013 | Burlington | Meeteetse | 6/7:00 | Craig | Donna | |
Thurs. | 10/10/2013 | Rocky MT. | Lovell | 3/4/5:00 | Charise | Tom | |
Fri. | 10/11/2013 | Greybull | Thermopolis | 2/3/4:00 | Juli | Becca | |
Fri. | 10/11/2013 | Lovell | Riverside | 3/4/5:00 | Lisa | Kyndra | |
Sat. | 10/12/2013 | MS Tournament | Burlington 8B | Becca,Kelli | Erin, Sara | Craig, Lissa | |
Sat. | 10/12/2013 | Meeteetse | Dubois | 12/1:00 | Juli | Lisa | |
Sat. | 10/12/2013 | Ten Sleep | St. Stephens | 2:00:00 | Tom | Kyndra |
BHBVO
Big Horn Basin Volleyball Officials
Monday, October 7, 2013
Week 7
Monday, September 30, 2013
Week 6
Tues. | 10/1/2013 | Burlington MS | Greybull | 4:15/5:15 | Kelli | Sara |
Tues. | 10/1/2013 | Burlington | Powell Fr. | 5:30:00 | Lisa | Juli |
Tues. | 10/1/2013 | Lovell | Cody | 4/5/6:00 | Becca | Lissa |
Thurs. | 10/3/2013 | Burlington MS | Rocky Mt | 4/5:00 | Kelli | Juli |
Thurs. | 10/3/2013 | Ten Sleep (HC) | Burlington | 5:00:00 | Donna | Kyndra |
Thurs. | 10/3/2013 | Greybull | Riverside | 4/5/6:00 | Charise | Lisa |
Fri. | 10/4/2013 | Cloud Peak | Meeteetse | 2:30/3:30 | Kelli | Erin |
Fri. | 10/4/2013 | Ten Sleep MS | Thermopolis | 2:30/3:30 | ||
Fri. | 10/4/2013 | GHS/RHS Duals | 12:00 | Donna | Tom,Kyndra | Lissa, Craig |
GHS/RHS Duals | Lisa,Juli | Charise, Becca | ||||
Sat. | 10/5/2013 | Meeteetse MS | Ten Sleep | 10/11:00 | Dave | Sara |
Sat. | 10/5/2013 | Lovell | Thermopolis | 4/5/6:00 **Time change | Lissa | Craig |
Sat. | 10/5/2013 | GHS/RHS Duals | 8:00 | Tom,Kyndra | Lissa,Craig | |
GHS/RHS Duals | Lisa, Juli | Charise,Becca |
Monday, September 23, 2013
Week 5
Tues. | 9/24/2013 | Cody | Worland | 5/6:30 | Tom | Becca |
Tues. | 9/24/2013 | Lovell | Powell | 5:00 | Lissa | Lisa |
Thurs. | 9/26/2013 | Meeteetse MS | Powell | 4:15/5:15 | Lissa | Dave |
Thurs. | 9/26/2013 | Burlington | Riverside | 4/5/6:00 | Kyndra | Charise |
Thurs. | 9/26/2013 | Lovell | Rocky Mt. | 3/4/5:00 | Tom | Lisa |
Fri. | 9/27/2013 | Ten Sleep MS | Burlington | 2/3:00 | Tom | Kyndra |
Fri. | 9/27/2013 | Greybull | Burlington | 2/3/4:00 | Becca | Lissa |
Sat. | 9/28/2013 | Greybull mS | Burl/C.P Tri | 9:30 | Dave/Kelli | Sara |
Sat. | 9/28/2013 | Ten Sleep MS | Rocky MT. | 10/11:00 | Erin | Lissa |
Sat. | 9/28/2013 | Meeteetse | Cody | 1/2:00 | Becca | Craig |
Sat. | 9/28/2013 | Ten Sleep | Wind River JV | 1/2:00 | Erin | Lissa |
Sat. | 9/28/2013 | Lovell | Tounge River | 12/1/2:00 | Charise | Lisa |
Monday, September 16, 2013
Week 4!
Mon. | 9/16/2013 | Greyull | Cody Fr. | 5:30:00 | Kyndra | Sara |
Tues. | 9/17/2013 | Burlington MS | Lovell | 4:15/5:15 | Kelli | Becca |
Tues. | 9/17/2013 | Powell | Cody Fr./Lines | 4:00:00 | Charise | Lisa |
Thurs. | 9/19/2013 | Meeteetse MS | Burlington | 4/5:00 | Charise | Kyndra |
Thurs. | 9/19/2013 | Meeteetse | Burlington | 6/7:00 | Charise | Kyndra |
Thurs. | 9/19/2013 | Greybull | Rocky MT | 4/5/6:00 | Lisa | Lissa |
Fri. | 9/20/2013 | Burlington MS | Rocky MT | 4/5:00 | Sara | Kelli |
Fri. | 9/20/2013 | Cloud Peak | Ten Sleep | 2:30/3:30 | Tom | Kyndra |
Fri. | 9/20/2013 | Meeteetse | Ten Sleep | 2:00:00 | Lissa | Charise |
Fri. | 9/20/2013 | Powell | Jackson | 4/5/6:30 | Becca | Juli |
Sat. | 9/21/2013 | Ten Sleep MS | Meeteetse | 10/11:00 | Erin | Sara |
Sat. | 9/21/2013 | Meeteetse | JV Tourney | Becca | Lissa | |
Sat. | 9/21/2013 | Ten Sleep | Dubois | 1:00:00 | Erin | Sara |
Sat. | 9/21/2013 | Powell | Lander Fr./Lines | 11:00:00 | Mindy | Ask if they have one |
Sat. | 9/21/2013 | Cody | Jackson | 12/1:30 | Craig | Donna |
Monday, September 9, 2013
Week 3!
Tues. | 10-Sep | Burlington | Greybull Fr. | 5:30 | Juli | Kelli |
Tues. | 10-Sep | Ten Sleep | Kaycee | 4/5:00 | Charise | Erin |
Tues. | 10-Sep | Powell | Lovell Fr./Lines | 4:00 | Kyndra | Leslie Spencer |
Tues. | 10-Sep | Powell | Lovell | 5/6:30 | Becca | Lissa |
Tues. | 10-Sep | Cody | Lander | 5/6:30 | Lisa | Tom |
Thurs. | 12-Sep | Meeteetse MS | Worland | 4:15/5:15 | Charise | Dave |
Thurs. | 12-Sep | Ten Sleep MS | Worland | 4:15 (1m/5gms) | Donna | Lisa |
Fri. | 13-Sep | Cloud Peak | Burlington | 2:30/3:30/4:30 | Kyndra | Erin |
Sat. | 14-Sep | Greybull MS | Thermop/Worl Quad | 9:30 | Tom/Kyndra | Erin/Sara |
Sat. | 14-Sep | Burlington MS | Ten Sleep | 10/11:00 | Kelli | Lisa |
Sat. | 14-Sep | Meeteetse MS | Cloud Peak | 10/11:00 | Charise | Dave |
Sat. | 14-Sep | Meeteetse MS | Rocky MT. | 1/2:00 | Charise | Dave |
Mon. | 16-Sep | Greyull | Cody Fr. | 5:30 | Kyndra | Sara |
Sunday, September 1, 2013
Week 2!
Tues. | 3-Sep | Burlington | Cody Fr. | 5:30 | Juli | Kelli | |
Thurs. | 5-Sep | Lovell | Greybull | 4/5/6:00 | Becca | Charise | |
Fri. | 6-Sep | Burlington MS | Ten Sleep | 2/3:00 | Juli | Kelli | |
Fri. | 6-Sep | Burlington | Ten Sleep | 4:00 | Juli | Erin | |
Fri. | 6-Sep | Rocky MT. | Riverside | 4/5/6:00 | Lissa | Becca | |
Fri. | 6-Sep | Powell Border War | Charise, Lisa | Tom, kyndra | |||
Sat. | 7-Sep | Greybull MS | Rocky/Lovell Tri. | 9:30 | Kelli? | Dave | |
Sat. | 7-Sep | Ten Sleep MS | Cloud Peak | 10/11:00 | Turn back | ||
Sat. | 7-Sep | Burlington | St. Stephens | 10/11:00 | Lissa | Erin | |
Sat. | 7-Sep | Meeteetse | St. Stephens | 2:30/3:30 | Lissa | Erin | |
Sat. | 7-Sep | Powell Border War | Tom, Kyndra | Lisa, Charise | Juli, Becca |
Wednesday, August 28, 2013
Week 1! Here we go!
Thur. | 29-Aug | Meeteetse MS | Thermopolis | 4:30/5:30 | Charise | Lisa | |
Fri. | 30-Aug | NBH Invite Rocky | V | Donna, Lisa | Charise, Juli | Kyndra | |
Fri. | 30-Aug | NBH Invite Lovell | JV | Erin, Sara | Tom, Becca | Lissa | |
Sat. | 31-Aug | NBH Invite Rocky | V | Donna, Lisa | Tom, Becca | Lissa | |
Sat. | 31-Aug | NBH Invite Lovell | JV | Erin, Sara | Charise, Juli | Kyndra | |
Schedule
Thur. | 29-Aug | Meeteetse MS | Thermopolis | 4:30/5:30 | Charise | Lisa | |
Fri. | 30-Aug | NBH Invite Rocky | V | Donna, Lisa | Charise, Juli | Kyndra | |
Fri. | 30-Aug | NBH Invite Lovell | JV | Erin, Sara | Tom, Becca | Lissa | |
Sat. | 31-Aug | NBH Invite Rocky | V | Donna, Lisa | Tom, Becca | Lissa | |
Sat. | 31-Aug | NBH Invite Lovell | JV | Erin, Sara | Charise, Juli | Kyndra | |
Tues. | 3-Sep | Burlington | Cody Fr. | 5:30 | Juli | Kelli | |
Thurs. | 5-Sep | Lovell | Greybull | 4/5/6:00 | Becca | Charise | |
Fri. | 6-Sep | Burlington MS | Ten Sleep | 2/3:00 | Juli | Kelli | |
Fri. | 6-Sep | Burlington | Ten Sleep | 4:00 | Juli | Erin | |
Fri. | 6-Sep | Rocky MT. | Riverside | 4/5/6:00 | Lissa | Becca | |
Fri. | 6-Sep | Powell Border War | Charise, Lisa | Tom, kyndra | |||
Sat. | 7-Sep | Greybull MS | Rocky/Lovell Tri. | 9:30 | Kelli? | Dave | |
Sat. | 7-Sep | Ten Sleep MS | Cloud Peak | 10/11:00 | Turn back | ||
Sat. | 7-Sep | Burlington | St. Stephens | 10/11:00 | Lissa | Erin | |
Sat. | 7-Sep | Meeteetse | St. Stephens | 2:30/3:30 | Lissa | Erin | |
Sat. | 7-Sep | Powell Border War | Tom, Kyndra | Lisa, Charise | Juli, Becca | ||
Tues. | 10-Sep | Burlington | Greybull Fr. | 5:30 | Juli | Kelli | |
Tues. | 10-Sep | Ten Sleep | Kaycee | 4/5:00 | Charise | Erin | |
Tues. | 10-Sep | Powell | Lovell Fr./Lines | 4:00 | Kyndra | Ask powell for 1 line judge | |
Tues. | 10-Sep | Powell | Lovell | 5/6:30 | Becca | Lissa | |
Tues. | 10-Sep | Cody | Lander | 5/6:30 | Lisa | Tom | |
Thurs. | 12-Sep | Meeteetse MS | Worland | 4:15/5:15 | Charise | Dave | |
Thurs. | 12-Sep | Ten Sleep MS | Worland | 4:15 (1m/5gms) | Donna | Lisa | |
Fri. | 13-Sep | Cloud Peak | Burlington | 2:30/3:30/4:30 | Kyndra | Erin | |
Sat. | 14-Sep | Greybull MS | Thermop/Worl Quad | 9:30 | Tom/Kyndra | Erin/Sara | |
Sat. | 14-Sep | Burlington MS | Ten Sleep | 10/11:00 | Kelli | Lisa | |
Sat. | 14-Sep | Meeteetse MS | Cloud Peak | 10/11:00 | Charise | Dave | |
Sat. | 14-Sep | Meeteetse MS | Rocky MT. | 1/2:00 | Charise | Dave | |
Mon. | 16-Sep | Greyull | Cody Fr. | 5:30 | Kyndra | Sara | |
Tues. | 17-Sep | Burlington MS | Lovell | 4:15/5:15 | Kelli | Becca | |
Tues. | 17-Sep | Powell | Cody Fr./Lines | 4:00 | Charise | Lisa | |
Thurs. | 19-Sep | Meeteetse MS | Burlington | 4/5:00 | Charise | Kyndra | |
Thurs. | 19-Sep | Meeteetse | Burlington | 6/7:00 | Charise | Kyndra | |
Thurs. | 19-Sep | Greybull | Rocky MT | 4/5/6:00 | Lisa | Lissa | |
Fri. | 20-Sep | Burlington MS | Rocky MT | 4/5:00 | Sara | Kelli | |
Fri. | 20-Sep | Cloud Peak | Ten Sleep | 2:30/3:30 | Tom | Kyndra | |
Fri. | 20-Sep | Meeteetse | Ten Sleep | 2:00 | Lissa | Charise | |
Fri. | 20-Sep | Powell | Jackson | 4/5/6:30 | Becca | Juli | |
Sat. | 21-Sep | Ten Sleep MS | Meeteetse | 10/11:00 | Erin | ||
Sat. | 21-Sep | Meeteetse | JV Tourney | Becca | Lissa | ||
Sat. | 21-Sep | Ten Sleep | Dubois | 1:00 | Erin | ||
Sat. | 21-Sep | Powell | Lander Fr./Lines | 11:00 | Mindy | Ask if they have one | |
Sat. | 21-Sep | Cody | Jackson | 12/1:30 | Craig | Donna | |
Tues. | 24-Sep | Cody | Worland | 5/6:30 | Tom | Becca | |
Tues. | 24-Sep | Lovell | Powell | 5:00 | Lissa | Lisa | |
Thurs. | 26-Sep | Meeteetse MS | Powell | 4:15/5:15 | Lissa | Dave | |
Thurs. | 26-Sep | Burlington | Riverside | 4/5/6:00 | Kyndra | Charise | |
Thurs. | 26-Sep | Lovell | Rocky Mt. | 4/5/6:00 | Tom | Lisa | |
Fri. | 27-Sep | Ten Sleep MS | Burlington | 2/3:00 | Tom | Kyndra | |
Fri. | 27-Sep | Greybull | Burlington | 2/3/4:00 | Becca | Craig | |
Sat. | 28-Sep | Greybull mS | Burl/C.P Tri | 9:30 | Dave/Kelli | Sara | |
Sat. | 28-Sep | Ten Sleep MS | Rocky MT. | 10/11:00 | Erin | Lissa | |
Sat. | 28-Sep | Meeteetse | Cody | 1/2:00 | Becca | Craig | |
Sat. | 28-Sep | Ten Sleep | Wind River JV | 1:00 | Erin | Lissa | |
Sat. | 28-Sep | Lovell | Tounge River | 12/1/2:00 | Charise | Lisa | |
Tues. | 1-Oct | Burlington MS | Greybull | 4:15/5:15 | Kelli | Sara | |
Tues. | 1-Oct | Burlington | Powell Fr. | 5:30 | Lisa | Juli | |
Tues. | 1-Oct | Lovell | Cody | 4/5/6:00 | Becca | Lissa | |
Thurs. | 3-Oct | Burlington MS | Rocky Mt | 4/5:00 | Kelli | Juli | |
Thurs. | 3-Oct | Ten Sleep (HC) | Burlington | 5:00 | Donna | Kyndra | |
Thurs. | 3-Oct | Greybull | Riverside | 4/5/6:00 | Charise | Lisa | |
Fri. | 4-Oct | Cloud Peak | Meeteetse | 2:30/3:30 | Kelli | Erin | |
Fri. | 4-Oct | Ten Sleep MS | Thermopolis | 2:30/3:30 | Turn back | ||
Fri. | 4-Oct | GHS/RHS Duals | Donna Later | Tom,Kyndra | Lissa, Craig | ||
GHS/RHS Duals | Lisa,Juli | Charise, Becca | |||||
Sat. | 5-Oct | Meeteetse MS | Ten Sleep | 10/11:00 | Dave | Sara | |
Sat. | 5-Oct | Lovell | Thermopolis | 4/5/6:00 | Lissa | Craig | |
Sat. | 5-Oct | GHS/RHS Duals | Tom,Kyndra | Lissa,Craig | |||
GHS/RHS Duals | Lisa, Juli | Charise,Becca | |||||
Tues. | 8-Oct | Burlington MS | Powell | 4:15/5:15 | Kelli | Lisa | |
Tues. | 8-Oct | Powell | Worland Fr./Lines | 4:00 | Charise | Lissa | |
Thurs. | 10-Oct | Burlington | Meeteetse | 6/7:00 | Craig | Donna | |
Thurs. | 10-Oct | Rocky MT. | Lovell | 4/5/6:00 | Charise | Tom | |
Fri. | 11-Oct | Greybull | Thermopolis | 2/3/4:00 | Juli | Becca | |
Fri. | 11-Oct | Lovell | Riverside | 3/4/5:00 | Lisa | Kyndra | |
Sat. | 12-Oct | MS Tournament | Burlington 8B | Becca,Kelli | Erin, Sara | Craig, Lissa | |
Sat. | 12-Oct | Meeteetse | Dubois | 12/1:00 | Juli | Lisa | |
Sat. | 12-Oct | Ten Sleep | St. Stephens | 2:00 | Tom | Kyndra | |
Thurs. | 17-Oct | Rocky MT. | Thermopolis | 4/5/6:00 | Kyndra | Charise | |
Thurs. | 17-Oct | Cody | Powell | 5/6:30 | Donna | Tom | |
Fri. | 18-Oct | Greybull | Lovell | 4/5/6:00 | Juli | Becca | |
Sat. | 19-Oct | Ten Sleep (SN) | Meeteetse | 12:00 | Juli | Becca | |
Sat. | 19-Oct | Burlington | Dubois | 12/1:00 | Tom | Kyndra | |
Sat. | 19-Oct | Rocky MT. | Greybull | 4/5/6:00 | Charise | Lisa |
Subscribe to:
Posts (Atom)