Week 5
Tues. | 9/24/2013 | Cody | Worland | 5/6:30 | Tom | Becca |
Tues. | 9/24/2013 | Lovell | Powell | 5:00 | Lissa | Lisa |
| | | | | | |
Thurs. | 9/26/2013 | Meeteetse MS | Powell | 4:15/5:15 | Lissa | Dave |
Thurs. | 9/26/2013 | Burlington | Riverside | 4/5/6:00 | Kyndra | Charise |
Thurs. | 9/26/2013 | Lovell | Rocky Mt. | 3/4/5:00 | Tom | Lisa |
| | | | | | |
Fri. | 9/27/2013 | Ten Sleep MS | Burlington | 2/3:00 | Tom | Kyndra |
Fri. | 9/27/2013 | Greybull | Burlington | 2/3/4:00 | Becca | Lissa |
| | | | | | |
Sat. | 9/28/2013 | Greybull mS | Burl/C.P Tri | 9:30 | Dave/Kelli | Sara |
Sat. | 9/28/2013 | Ten Sleep MS | Rocky MT. | 10/11:00 | Erin | Lissa |
Sat. | 9/28/2013 | Meeteetse | Cody | 1/2:00 | Becca | Craig |
Sat. | 9/28/2013 | Ten Sleep | Wind River JV | 1/2:00 | Erin | Lissa |
Sat. | 9/28/2013 | Lovell | Tounge River | 12/1/2:00 | Charise | Lisa |
No comments:
Post a Comment