Tues. | 10/1/2013 | Burlington MS | Greybull | 4:15/5:15 | Kelli | Sara |
Tues. | 10/1/2013 | Burlington | Powell Fr. | 5:30:00 | Lisa | Juli |
Tues. | 10/1/2013 | Lovell | Cody | 4/5/6:00 | Becca | Lissa |
Thurs. | 10/3/2013 | Burlington MS | Rocky Mt | 4/5:00 | Kelli | Juli |
Thurs. | 10/3/2013 | Ten Sleep (HC) | Burlington | 5:00:00 | Donna | Kyndra |
Thurs. | 10/3/2013 | Greybull | Riverside | 4/5/6:00 | Charise | Lisa |
Fri. | 10/4/2013 | Cloud Peak | Meeteetse | 2:30/3:30 | Kelli | Erin |
Fri. | 10/4/2013 | Ten Sleep MS | Thermopolis | 2:30/3:30 | ||
Fri. | 10/4/2013 | GHS/RHS Duals | 12:00 | Donna | Tom,Kyndra | Lissa, Craig |
GHS/RHS Duals | Lisa,Juli | Charise, Becca | ||||
Sat. | 10/5/2013 | Meeteetse MS | Ten Sleep | 10/11:00 | Dave | Sara |
Sat. | 10/5/2013 | Lovell | Thermopolis | 4/5/6:00 **Time change | Lissa | Craig |
Sat. | 10/5/2013 | GHS/RHS Duals | 8:00 | Tom,Kyndra | Lissa,Craig | |
GHS/RHS Duals | Lisa, Juli | Charise,Becca |
Monday, September 30, 2013
Week 6
Subscribe to:
Post Comments (Atom)
1 comment:
UT-UT-UT-UT-UT-UT-UT-UT-UT-UT
Post a Comment